<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Rohde &#187; Transport</title>
	<atom:link href="http://www.karlrohde.com/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlrohde.com</link>
	<description>Writer, Journalist, Marketer, Social Media Manager</description>
	<lastBuildDate>Fri, 20 May 2011 07:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cyclists, oh dear.</title>
		<link>http://www.karlrohde.com/cyclists-oh-dear/</link>
		<comments>http://www.karlrohde.com/cyclists-oh-dear/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:21:25 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/?p=857</guid>
		<description><![CDATA[Sorry, been out of action for a while. Tired old brain misbehaving. All better now, nothing like a firing range pistol to the head, oh sorry, that was the twins. More on that soon. Cyclists have been in the news lately. That and over bonnets, under trucks, and a variety of other vehicles. Even into [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/cyclists-oh-dear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road deaths have dropped by 52%</title>
		<link>http://www.karlrohde.com/road-deaths-have-dropped-by-52/</link>
		<comments>http://www.karlrohde.com/road-deaths-have-dropped-by-52/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:44:12 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/?p=646</guid>
		<description><![CDATA[&#8220;Since 1990 the number of vehicles on the road has increased by 51% while Police reported injuries have dropped by 8%, road deaths have dropped by 52% and the number of days spent in hospital as a result of road crashes has dropped by 48%.&#8221; That looks pretty good to me.  But the officials still [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/road-deaths-have-dropped-by-52/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frailty</title>
		<link>http://www.karlrohde.com/frailty/</link>
		<comments>http://www.karlrohde.com/frailty/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:57:54 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/?p=233</guid>
		<description><![CDATA[Today I drove past a fatal accident. Some poor guy made a judgement call and crossed in front of a bus going 80km an hour in his white Ford Telstar station-wagon. His judgement was wrong, and he is dead, a few weeks before Christmas. It made me think. If I die my family is well [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/frailty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast drivers face fast licence loss</title>
		<link>http://www.karlrohde.com/fast-drivers-face-fast-licence-loss/</link>
		<comments>http://www.karlrohde.com/fast-drivers-face-fast-licence-loss/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 00:00:00 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Road Toll]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/fast-drivers-face-fast-licence-loss/</guid>
		<description><![CDATA[So, the government is pushing through more restrictive driving regulations to apparently try and reduce the road toll to 300 by 2010. Good luck. They are increasing demerit points. Banning radar detectors, and changing to a percentage scale for traffic violations (i.e. 20km/h over in a 50km zone is far more serious than in a [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/fast-drivers-face-fast-licence-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

