<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Rohde &#187; New Zealand</title>
	<atom:link href="http://www.karlrohde.com/category/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlrohde.com</link>
	<description>Writer, Journalist, Marketer, Social Media Manager</description>
	<lastBuildDate>Fri, 20 May 2011 07:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cyclists, oh dear.</title>
		<link>http://www.karlrohde.com/cyclists-oh-dear/</link>
		<comments>http://www.karlrohde.com/cyclists-oh-dear/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:21:25 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/?p=857</guid>
		<description><![CDATA[Sorry, been out of action for a while. Tired old brain misbehaving. All better now, nothing like a firing range pistol to the head, oh sorry, that was the twins. More on that soon. Cyclists have been in the news lately. That and over bonnets, under trucks, and a variety of other vehicles. Even into [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/cyclists-oh-dear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Road Toll and Drink Driving</title>
		<link>http://www.karlrohde.com/the-road-toll-and-drink-driving/</link>
		<comments>http://www.karlrohde.com/the-road-toll-and-drink-driving/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:27:49 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/?p=528</guid>
		<description><![CDATA[The NZ Police are calling for a reduction in the legal alcohol limit. It&#8217;s currently 80 milligrams of alcohol per 100 millilitres of blood.  They want it reduced to 50 milligrams.They insist this will reduce the road toll by 14 per year and save the country about $100 million per annum. Okay, great.  I can [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/the-road-toll-and-drink-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax On Rentals &#8211; What You Need To Think About</title>
		<link>http://www.karlrohde.com/tax-on-rentals-what-you-need-to-think-about/</link>
		<comments>http://www.karlrohde.com/tax-on-rentals-what-you-need-to-think-about/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:24:31 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/?p=674</guid>
		<description><![CDATA[Owning rental property is an addiction here in New Zealand. Just about everyone I know has a rental property. Some even rent or flat share in more &#8220;desirable&#8221; locations than they could afford to buy in but have one or two rentals in other suburbs. Yet with all these rental properties, the government sees very [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/tax-on-rentals-what-you-need-to-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwis tax debt soars to $4b &#8211; may double in five years</title>
		<link>http://www.karlrohde.com/kiwis-tax-debt-soars-to-4b-may-double-in-five-years/</link>
		<comments>http://www.karlrohde.com/kiwis-tax-debt-soars-to-4b-may-double-in-five-years/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:19:47 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/?p=667</guid>
		<description><![CDATA[Tax. It&#8217;s a word that often instills emotion. Particularly if you are speaking to a small business owner. There are two distinct camps here in New Zealand. Well three if you include those that just don&#8217;t give a damn about anything. The first is that New Zealand is technically a low taxed country. This camp [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/kiwis-tax-debt-soars-to-4b-may-double-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road deaths have dropped by 52%</title>
		<link>http://www.karlrohde.com/road-deaths-have-dropped-by-52/</link>
		<comments>http://www.karlrohde.com/road-deaths-have-dropped-by-52/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:44:12 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/?p=646</guid>
		<description><![CDATA[&#8220;Since 1990 the number of vehicles on the road has increased by 51% while Police reported injuries have dropped by 8%, road deaths have dropped by 52% and the number of days spent in hospital as a result of road crashes has dropped by 48%.&#8221; That looks pretty good to me.  But the officials still [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/road-deaths-have-dropped-by-52/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VoIP &#8211; The Revolution Has Started</title>
		<link>http://www.karlrohde.com/voip-the-revolution-has-started/</link>
		<comments>http://www.karlrohde.com/voip-the-revolution-has-started/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:30:00 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/voip-the-revolution-has-started/</guid>
		<description><![CDATA[Today, my own private revolution has started. Well, not really. I just ordered my WAG54GP2 Wireless ADSL2 VoIP Gateway. It&#8217;s a little expensive, without much change from $200. But, with the WorldXChange Xnet Fusion plan, we will be saving about $50 a month on telecommunications. In addition, I will be bringing the office phone for [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/voip-the-revolution-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast drivers face fast licence loss</title>
		<link>http://www.karlrohde.com/fast-drivers-face-fast-licence-loss/</link>
		<comments>http://www.karlrohde.com/fast-drivers-face-fast-licence-loss/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 00:00:00 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Road Toll]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/fast-drivers-face-fast-licence-loss/</guid>
		<description><![CDATA[So, the government is pushing through more restrictive driving regulations to apparently try and reduce the road toll to 300 by 2010. Good luck. They are increasing demerit points. Banning radar detectors, and changing to a percentage scale for traffic violations (i.e. 20km/h over in a 50km zone is far more serious than in a [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/fast-drivers-face-fast-licence-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cow Farts And Colostomy Bags</title>
		<link>http://www.karlrohde.com/cow-farts-and-colostomy-bags/</link>
		<comments>http://www.karlrohde.com/cow-farts-and-colostomy-bags/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 00:00:00 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/cow-farts-and-colostomy-bags/</guid>
		<description><![CDATA[Global Warming. Just about every day there is a new piece of drivel in some paper or new bulletin about it. Costs are going to go up, coastal property prices are going to go down, we face economic ruin, the world is going to change. Come on people, cow farts affecting the climate? Get real! [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/cow-farts-and-colostomy-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs, The Law, And Common Sense</title>
		<link>http://www.karlrohde.com/drugs-the-law-and-common-sense/</link>
		<comments>http://www.karlrohde.com/drugs-the-law-and-common-sense/#comments</comments>
		<pubDate>Tue, 16 Aug 2005 05:20:00 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.karlrohde.com/drugs-the-law-and-common-sense/</guid>
		<description><![CDATA[So, David Henderson is now a criminal. His crime; using cocaine or more accurately getting caught. His punishment, likely the loss of control of his successful international business and the inability to travel overseas ever again. Does a conviction for personal use of drugs justify the impact of that conviction has on society? When convicted, [...]]]></description>
		<wfw:commentRss>http://www.karlrohde.com/drugs-the-law-and-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

